Tre Bicchieri is one of Italy’s most prestigious wine awards, given by the renowned Italian wine guide Gambero Rosso. The term translates to “three glasses,” signifying wines that stand out for their exceptional quality. Each year, Gambero Rosso also hosts a tasting tour featuring the award-winning wines, and the San Francisco event took place on February 27, 2025, at Fort Mason. It’s a fantastic opportunity for industry professionals to explore top-tier Italian wines and engage with winemakers, distributors, and brand representatives.

My Tasting Strategy
With hundreds of wines available, tasting everything is impossible, so I always attend with a focused plan. This year, I sought out producers that, in my experience, consistently deliver high-quality wines. I approached the tasting relatively blind—meaning I knew the producer but hadn’t researched the wine’s ratings, price, or blend beforehand.
I also narrowed my focus to Italy’s powerhouse appellations—the 3 B’s (Barolo, Barbaresco, Brunello)—along with Chianti, because, well, how could I not?

The Wines
Below is a curated selection of the wines I tasted, along with their vintage, producer, critic ratings, price, and grape composition.
| Vintage | Producer & Wine | Critic Rating | Price (USD) | Blend |
|---|---|---|---|---|
| 2022 | Il Sasso Carmignano, Mauro Vannucci | JS 92 | $35 | 80% Sangiovese, 20% Cabernet Sauvignon |
| 2019 | Brunello di Montalcino Poggiarelli, Cortonesi | JS 91 | $35 | 100% Sangiovese |
| 2019 | Brunello di Montalcino La Mannella, Cortonesi | N/A | $69 | 100% Sangiovese |
| 2016 | Brunello di Montalcino La Mannella Riserva, Cortonesi | N/A | $69 | 100% Sangiovese |
| 2021 | Nizza Le Court Riserva, Michele Chiarlo | WE 94 | $50 | 100% Barbera |
| 2020 | Barolo Cerequio, Michele Chiarlo | WE 94 | $124 | 100% Nebbiolo |
| 2019 | Tenuta di Arceno Arcanum | RP 93 | $52 | 65% Cabernet Franc, 20% Merlot, 15% Cabernet Sauvignon |
| 2020 | Tenuta di Arceno Chianti Classico Riserva | WS 94 | $40 | 100% Sangiovese |
| 2018 | Tenuta di Arceno Valadorna | RP 95 | $120 | 100% Merlot |
| 2020 | Renato Ratti Barolo Serradenari | N/A | $180 | 100% Nebbiolo |
| 2020 | Renato Ratti Barolo Marcenasco | JD 93 | $75 | 100% Nebbiolo |
| 2022 | Renato Ratti Langhe Nebbiolo | N/A | $27 | 100% Nebbiolo |
| 2020 | Giovanni Sordo Barolo Perno | WE 90 | $65 | 100% Nebbiolo |
| 2020 | Giovanni Sordo Barolo | N/A | $30 | 100% Nebbiolo |
| 2020 | Poliziano Nobile di Montepulciano Le Caggiole | RV 95 | $70 | 100% Sangiovese |
| 2021 | Poliziano Nobile di Montepulciano Asinone | D 93 | $80 | 100% Sangiovese |
| 2021 | Marchesi Frescobaldi Chianti Rufina Terraelectae V. Montesodi Riserva | D 95 | $45 | 100% Sangiovese |
| 2021 | Marchesi Frescobaldi Chianti Rufina Nipozzano V. V Riserva | JS 92 | $36 | 90% Sangiovese, 10% other red varieties |
| 2022 | Marchesi Frescobaldi Chianti Classico Tenuta Perano | N/A | $23 | 100% Sangiovese |
| 2021 | Carlo Giacosa Barbaresco Asili | JS 95 | $95 | 100% Nebbiolo |
| 2021 | Carlo Giacosa Barbaresco Montefico | JS 93 | $60 | 100% Nebbiolo |
| 2021 | Carlo Giacosa Barbaresco | RV 92 | $37 | 100% Nebbiolo |

Key Takeaways
I intentionally omitted any wines that I wouldn’t personally buy. Every wine on this list was good, very good, or outright outstanding. What I love most is the wide range of price points—proof that great wineries can produce quality wines at multiple levels through strong viticulture and winemaking practices.
Of course, these wines only represent a small selection of what was available at the event. Italy’s wine scene is vast, spanning hundreds of regions, grape varieties, and microclimates, with incredibly talented winemakers. I only wish I had more time!
Final Thoughts
If any of these wines catch your interest, I highly encourage you to seek them out. Whether you’re a seasoned collector or just starting to explore Italian wines, you won’t be disappointed.

Let me know in the comments—have you tried any of these wines? Which Italian producers consistently impress you?
Salute! 🍷